Live Cloud GPU Prices, Every Provider
Compare live GPU rental prices across clouds and marketplaces — pulled from provider APIs, not stale pricing pages.
4005 live offers 8 providers polled by API 51 providers tracked 70 GPU models
| GPU | Provider | Config | vCPU / RAM | Region | $/GPU/hr | |
|---|---|---|---|---|---|---|
| RTX 3060 12GB | Vast.ai | 2x | 18 / 41GB | CN | $0.032 | Rent |
| Quadro M4000 8GB | Akash Network | 1x | — | — | $0.040 | Rent |
| GTX 1080 8GB | Vast.ai | 4x | 37 / 41GB | South Korea, KR | $0.049 | Rent |
| Quadro P4000 8GB | Vast.ai | 2x | 8 / 30GB | Romania, RO | $0.054 | Rent |
| Titan Xp 12GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.054 | Rent |
| RTX 4060 Ti 16GB | Vast.ai | 2x | 20 / 31GB | US | $0.058 | Rent |
| GTX 1080 Ti 11GB | Vast.ai | 2x | 25 / 37GB | Quebec, CA | $0.061 | Rent |
| RTX 4060 8GB | Vast.ai | 4x | 42 / 83GB | California, US | $0.061 | Rent |
| RTX 3070 8GB | Vast.ai | 4x | 27 / 107GB | France, FR | $0.067 | Rent |
| RTX 2080 Ti 11GB | Vast.ai | 1x | 5 / 20GB | Ohio, US | $0.069 | Rent |
| GTX 1660 Ti 6GB | Vast.ai | 2x | 40 / 125GB | United Kingdom, GB | $0.069 | Rent |
| RTX 5060 Ti 16GB | Vast.ai | 1x | 12 / 31GB | US | $0.072 | Rent |
| RTX 5060 8GB | Vast.ai | 1x | 10 / 20GB | California, US | $0.077 | Rent |
| RTX 3080 10GB | Vast.ai | 1x | 8 / 13GB | Hong Kong, HK | $0.082 | Rent |
| RTX 4070 12GB | Vast.ai | 2x | 20 / 62GB | California, US | $0.082 | Rent |
| GTX 1060 6GB | Vast.ai | 2x | 32 / 62GB | Norway, NO | $0.088 | Rent |
| RTX 3090 24GB | Akash Network | 1x | — | — | $0.090 | Rent |
| V100 16GB | Akash Network | 1x | — | — | $0.090 | Rent |
| GTX 1070 Ti 8GB | Akash Network | 1x | — | — | $0.090 | Rent |
| P100 16GB | Vast.ai | 2x | 24 / 31GB | British Columbia, CA | $0.095 | Rent |
| RTX 4070 Ti 12GB | Vast.ai | 2x | 36 / 62GB | CA | $0.096 | Rent |
| RTX 5070 12GB | Vast.ai | 2x | 32 / 62GB | Texas, US | $0.102 | Rent |
| T4 16GB | Akash Network | 1x | — | — | $0.110 | Rent |
| RTX 3090 24GB | Vast.ai | 2x | 32 / 83GB | US | $0.112 | Rent |
| RTX A2000 12GB | RunPod | 1x | — | Community Cloud | $0.120 | Rent |
| RTX 5070 Ti 16GB | Vast.ai | 1x | 24 / 62GB | California, US | $0.122 | Rent |
| RTX 3070 8GB | RunPod | 1x | — | Community Cloud | $0.130 | Rent |
| P40 24GB | Vast.ai | 2x | 24 / 125GB | Thailand, TH | $0.133 | Rent |
| Titan RTX 24GB | Vast.ai | 2x | 36 / 62GB | South Korea, KR | $0.134 | Rent |
| RTX 3060 12GB | Akash Network | 1x | — | — | $0.140 | Rent |
| RTX 4080 16GB | Vast.ai | 8x | 128 / 251GB | US | $0.148 | Rent |
| V100 16GB | Vast.ai | 1x | 9 / 70GB | Utah, US | $0.148 | Rent |
| GTX 1070 8GB | Clore.ai | 6x | — | — | $0.150 | Rent |
| Quadro RTX 6000 24GB | Akash Network | 1x | — | — | $0.160 | Rent |
| RTX A5000 24GB | RunPod | 1x | — | Community Cloud | $0.160 | Rent |
| V100 16GB | Verda | 1x | 6 / 23GB | FIN/ISL | $0.170 | Rent |
| RTX 3080 10GB | RunPod | 1x | — | Community Cloud | $0.170 | Rent |
| RTX A4000 16GB | RunPod | 1x | — | Community Cloud | $0.170 | Rent |
| RTX 5080 16GB | Vast.ai | 1x | 16 / 47GB | California, US | $0.171 | Rent |
| RTX 4000 Ada 20GB | RunPod | 1x | — | Community Cloud | $0.180 | Rent |
| V100 16GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX 4070 Ti 12GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX A4500 20GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX 3090 24GB | RunPod | 1x | — | Community Cloud | $0.220 | Rent |
| RTX 2000 Ada 16GB | RunPod | 1x | — | Secure Cloud | $0.240 | Rent |
| Quadro P2000 5GB | Akash Network | 1x | — | — | $0.260 | Rent |
| RTX PRO 4000 Blackwell 24GB | Vast.ai | 1x | 16 / 41GB | Ontario, CA | $0.264 | Rent |
| RTX 4080 16GB | RunPod | 1x | — | Community Cloud | $0.270 | Rent |
| GTX 1660 Ti 6GB | Clore.ai | 1x | — | — | $0.270 | Rent |
| RTX 4090 24GB | Akash Network | 1x | — | — | $0.280 | Rent |
| Quadro RTX 8000 48GB | Vast.ai | 1x | 20 / 94GB | US | $0.281 | Rent |
| RTX 2060 6GB | Clore.ai | 4x | — | — | $0.300 | Rent |
| RTX A6000 48GB | RunPod | 1x | — | Community Cloud | $0.330 | Rent |
| RTX 4090 24GB | Vast.ai | 4x | 128 / 251GB | The Netherlands, NL | $0.334 | Rent |
| RTX PRO 4500 Blackwell 32GB | RunPod | 1x | — | Community Cloud | $0.340 | Rent |
| RTX 4090 24GB | RunPod | 1x | — | Community Cloud | $0.340 | Rent |
| A40 48GB | RunPod | 1x | — | Community Cloud | $0.350 | Rent |
| GTX 1070 Ti 8GB | Clore.ai | 6x | — | — | $0.363 | Rent |
| RTX 5090 32GB | Vast.ai | 8x | 256 / 503GB | Japan, JP | $0.374 | Rent |
| RTX 3060 12GB | Clore.ai | 1x | — | — | $0.380 | Rent |
| L4 24GB | RunPod | 1x | — | Secure Cloud | $0.390 | Rent |
| RTX 5080 16GB | RunPod | 1x | — | Community Cloud | $0.390 | Rent |
| RTX 4000 Ada 20GB | Akash Network | 1x | — | — | $0.410 | Rent |
| A16 64GB | Vultr | 8x | 48 / 496GB | blr | $0.471 | Rent |
| RTX 5000 Ada 32GB | RunPod | 1x | — | Community Cloud | $0.490 | Rent |
| MI300X 192GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| RTX PRO 6000 Blackwell 96GB | RunPod | 1x | — | Secure Cloud | $0.500 | Rent |
| RTX 4000 Ada 20GB | Koyeb | 1x | 6 / 44GB | fra,eu | $0.500 | Rent |
| GTX 1050 Ti 4GB | RunPod | 1x | — | Secure Cloud | $0.500 | Rent |
| H200 NVL 141GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| RTX PRO 4000 Blackwell 24GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| RTX A2000 12GB | Clore.ai | 12x | — | — | $0.500 | Rent |
| RTX 4000 Ada 20GB | Linode (Akamai) | 1x | 4 / 16GB | — | $0.520 | Rent |
| L40 48GB | Vast.ai | 4x | 128 / 503GB | Finland, FI | $0.574 | Rent |
| RTX PRO 5000 Blackwell 48GB | Vast.ai | 2x | 48 / 125GB | India, IN | $0.601 | Rent |
| RTX A6000 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $0.610 | Rent |
| RTX 6000 Ada 48GB | Vast.ai | 8x | 128 / 1007GB | Finland, FI | $0.640 | Rent |
| RTX 3080 10GB | Clore.ai | 1x | — | — | $0.650 | Rent |
| RTX 3070 8GB | Clore.ai | 6x | — | — | $0.667 | Rent |
| RTX 4060 Ti 16GB | Clore.ai | 8x | — | — | $0.686 | Rent |
| RTX 5090 32GB | RunPod | 1x | — | Community Cloud | $0.690 | Rent |
| L40 48GB | RunPod | 1x | — | Community Cloud | $0.690 | Rent |
| RTX 5090 32GB | Akash Network | 1x | — | — | $0.710 | Rent |
| RTX 6000 Ada 48GB | RunPod | 1x | — | Community Cloud | $0.740 | Rent |
| RTX A6000 48GB | Koyeb | 1x | 6 / 64GB | na | $0.750 | Rent |
| L40S 48GB | RunPod | 1x | — | Community Cloud | $0.790 | Rent |
| GTX 1080 Ti 11GB | Clore.ai | 2x | — | — | $0.800 | Rent |
| L40S 48GB | Vast.ai | 8x | 192 / 2015GB | Taiwan, TW | $0.800 | Rent |
| A100 SXM 80GB 80GB | Vast.ai | 8x | 128 / 1007GB | Georgia, US | $0.814 | Rent |
| RTX PRO 5000 Blackwell 48GB | RunPod | 1x | — | Community Cloud | $0.820 | Rent |
| RTX 2070 8GB | Clore.ai | 3x | — | — | $0.833 | Rent |
| RTX 5060 8GB | Clore.ai | 2x | — | — | $0.875 | Rent |
| RTX A4000 16GB | Clore.ai | 1x | — | — | $0.900 | Rent |
| RTX 5080 16GB | Clore.ai | 5x | — | — | $0.902 | Rent |
| RTX 3090 24GB | Clore.ai | 3x | — | — | $0.973 | Rent |
| Tesla P4 8GB | Clore.ai | 1x | — | — | $0.990 | Rent |
| A100 40GB 40GB | RunPod | 1x | — | Community Cloud | $1.000 | Rent |
| RTX 4070 12GB | Clore.ai | 1x | — | — | $1.000 | Rent |
| RTX 6000 Ada 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $1.040 | Rent |
| RTX 2080 Ti 11GB | Clore.ai | 1x | — | — | $1.050 | Rent |
| RTX PRO 6000 Blackwell 96GB | Vast.ai | 2x | 96 / 188GB | Nebraska, US | $1.068 | Rent |
| RTX 4070 Ti 12GB | Clore.ai | 2x | — | — | $1.125 | Rent |
| A100 SXM 80GB 80GB | Akash Network | 1x | — | — | $1.130 | Rent |
| A100 PCIe 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.190 | Rent |
| RTX 5060 Ti 16GB | Clore.ai | 1x | — | — | $1.200 | Rent |
| L40S 48GB | Koyeb | 1x | 15 / 64GB | na | $1.200 | Rent |
| A100 40GB 40GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.290 | Rent |
| RTX 5070 12GB | Clore.ai | 1x | — | — | $1.330 | Rent |
| L40S 48GB | Verda | 1x | 20 / 60GB | FIN/ISL | $1.370 | Rent |
| A100 SXM 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.390 | Rent |
| Quadro RTX 6000 24GB | Linode (Akamai) | 1x | 8 / 32GB | — | $1.500 | Rent |
| RTX 5070 Ti 16GB | Clore.ai | 1x | — | — | $1.520 | Rent |
| RTX PRO 6000 Blackwell 96GB | Akash Network | 1x | — | — | $1.540 | Rent |
| A100 PCIe 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $1.600 | Rent |
| A100 SXM 80GB 80GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.790 | Rent |
| RTX A4500 20GB | Clore.ai | 1x | — | — | $1.800 | Rent |
| RTX PRO 2000 Blackwell 16GB | Clore.ai | 3x | — | — | $1.833 | Rent |
| H100 PCIe 80GB | Vast.ai | 8x | 192 / 1511GB | United Arab Emirates, AE | $1.867 | Rent |
| RTX PRO 6000 Blackwell 96GB | Verda | 1x | 30 / 90GB | FIN/ISL | $1.890 | Rent |
| H100 PCIe 80GB | RunPod | 1x | — | Community Cloud | $1.990 | Rent |
| RTX 4090 24GB | Clore.ai | 2x | — | — | $2.000 | Rent |
| RTX 4080 16GB | Clore.ai | 1x | — | — | $2.010 | Rent |
| H100 SXM 80GB | Akash Network | 1x | — | — | $2.010 | Rent |
| A100 SXM 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $2.150 | Rent |
| RTX PRO 6000 Blackwell 96GB | Koyeb | 1x | 15 / 220GB | na | $2.200 | Rent |
| RTX 2080 8GB | Clore.ai | 1x | — | — | $2.370 | Rent |
| H100 SXM 80GB | Koyeb | 1x | 15 / 180GB | na | $2.500 | Rent |
| T4 16GB | Clore.ai | 4x | — | — | $2.500 | Rent |
| H100 NVL 94GB | RunPod | 1x | — | Community Cloud | $2.590 | Rent |
| H100 NVL 94GB | Vast.ai | 1x | 40 / 314GB | Ireland, IE | $2.642 | Rent |
| H100 SXM 80GB | RunPod | 1x | — | Community Cloud | $2.690 | Rent |
| A100 PCIe 80GB 80GB | Vultr | 8x | 224 / 2048GB | ewr,fra | $2.800 | Rent |
| RTX PRO 4000 Blackwell 24GB | Clore.ai | 1x | — | — | $3.000 | Rent |
| H200 141GB | Koyeb | 1x | 15 / 240GB | na | $3.000 | Rent |
| H200 NVL 141GB | Vast.ai | 4x | 96 / 1007GB | India, IN | $3.122 | Rent |
| H100 SXM 80GB | Verda | 1x | 30 / 120GB | FIN/ISL | $3.250 | Rent |
| RTX 5090 32GB | Clore.ai | 4x | — | — | $3.500 | Rent |
| H200 141GB | RunPod | 1x | — | Community Cloud | $3.590 | Rent |
| RTX PRO 4500 Blackwell 32GB | Clore.ai | 1x | — | — | $3.690 | Rent |
| H100 SXM 80GB | Vast.ai | 1x | 26 / 221GB | US | $3.847 | Rent |
| H200 141GB | Vast.ai | 4x | 112 / 1511GB | Saudi Arabia, SA | $3.935 | Rent |
| H200 141GB | Verda | 1x | 44 / 182GB | FIN/ISL | $4.000 | Rent |
| H200 141GB | Akash Network | 1x | — | — | $4.370 | Rent |
| RTX A5000 24GB | Clore.ai | 1x | — | — | $4.600 | Rent |
| B200 192GB | RunPod | 1x | — | Secure Cloud | $5.890 | Rent |
| B200 192GB | Verda | 1x | 30 / 170GB | FIN/ISL | $6.110 | Rent |
| B200 192GB | Vast.ai | 8x | 192 / 1996GB | Virginia, US | $6.689 | Rent |
| B300 288GB | RunPod | 1x | — | Community Cloud | $6.940 | Rent |
| B300 288GB | Verda | 1x | 30 / 255GB | FIN/ISL | $7.500 | Rent |
| RTX A6000 48GB | Clore.ai | 1x | — | — | $8.300 | Rent |
| L40S 48GB | Clore.ai | 1x | — | — | $12.000 | Rent |
| RTX PRO 5000 Blackwell 48GB | Clore.ai | 1x | — | — | $16.000 | Rent |
| RTX 6000 Ada 48GB | Clore.ai | 1x | — | — | $22.000 | Rent |
| RTX PRO 6000 Blackwell 96GB | Clore.ai | 2x | — | — | $22.500 | Rent |
Cheapest live configuration per GPU per provider. Prices are whole-instance USD per hour divided by GPU count; click through for full configs. Data is polled from provider APIs every few hours.
Prices straight from provider APIs
No hand-maintained spreadsheets: offers are pulled from each cloud's own pricing API on a rolling schedule, with the fetch time stored per offer.
Marketplaces and clouds side by side
Vast.ai and Clore rigs next to RunPod, Verda, Vultr and the hyperscalers — spot and on-demand, consumer and datacenter silicon.
Free JSON API
Everything in this table is available at /api/v1/offers/ as JSON — filter by GPU, provider or pricing type.